1913-D PCGS MS64 $20 Saint * Blazing Luster, Spot Free, Free Shipping
US $2,415.00 (0 Bid) End Date: Friday Oct-28-2011 7:15:41 PDTBid now | Add to watch list View full post on pcgs (Category: Coins: US )
US $2,415.00 (0 Bid) End Date: Friday Oct-28-2011 7:15:41 PDTBid now | Add to watch list View full post on pcgs (Category: Coins: US )
US $2,415.00 (0 Bid) End Date: Friday Oct-28-2011 6:58:01 PDTBid now | Add to watch list View full post on pcgs (Category: Coins: US )
US $2,675.00 (0 Bid) End Date: Friday Oct-28-2011 7:11:13 PDTBid now | Add to watch list View full post on pcgs (Category: Coins: US )
US $2,875.00 (0 Bid) End Date: Friday Oct-28-2011 6:54:26 PDTBid now | Add to watch list View full post on pcgs (Category: Coins: US )
US $2,295.00 (0 Bid) End Date: Friday Oct-28-2011 7:17:16 PDTBid now | Add to watch list View full post on ngc (Category: Coins: US )
US $3,895.00 (0 Bid) End Date: Friday Oct-28-2011 7:19:30 PDTBid now | Add to watch list View full post on pcgs (Category: Coins: US )
US $1,912.00 (26 Bids) End Date: Monday Oct-17-2011 18:35:23 PDTBid now | Add to watch list View full post on ngc (Category: Coins: US )
I’ve been looking at some different Morgans and Peace Dollars lately and the issue of luster (at least for me) is still a bit of an issue. I understand that with good luster a coin should exhibit that pinwheel (lack of a better technical term) effect. I guess I am wondering if that effect is [...]
US $2,359.00 (0 Bid) End Date: Tuesday Oct-18-2011 9:00:24 PDTBid now | Add to watch list View full post on ngc (Category: Coins: US )
US $3,525.00 (0 Bid) End Date: Tuesday Oct-18-2011 8:47:53 PDTBid now | Add to watch list View full post on ngc (Category: Coins: US )