Gold stumbled Monday, paring its monthly gain in October to 2.90, or 6.3 percent. Silver prices dived by nearly on the day, but still finished up .27, or 14.2 percent for the month. A stronger U.S. dollar was blamed for the yellow metal’s daily loss, which silver tracked. "The movements in the dollar … you [...]
$48,785.00End Date: Wednesday Nov-16-2011 4:24:30 PSTBuy It Now for only: $48,785.00Buy It Now | Add to watch list View full post on
$19,785.00End Date: Wednesday Nov-16-2011 4:50:12 PSTBuy It Now for only: $19,785.00Buy It Now | Add to watch list View full post on
$59,875.00End Date: Tuesday Nov-15-2011 15:31:21 PSTBuy It Now for only: $59,875.00Buy It Now | Add to watch list View full post on
$19,875.00End Date: Wednesday Nov-16-2011 4:26:34 PSTBuy It Now for only: $19,875.00Buy It Now | Add to watch list View full post on
$79,000.00End Date: Wednesday Nov-16-2011 4:50:12 PSTBuy It Now for only: $79,000.00Buy It Now | Add to watch list View full post on
$32,875.00End Date: Tuesday Nov-15-2011 14:52:11 PSTBuy It Now for only: $32,875.00Buy It Now | Add to watch list View full post on
http://www.teletrade.com/coins/lot.a…=3164&lot=1058 View full post on CoinTalk - Coin Chat
I was just given US Silver Proof sets 2007 through 2011. Is there anything interesting or of possible extra value that I should be looking for? Thanks. View full post on CoinTalk - Coin Chat
I’m gonna start roll-searching here in a few weeks when I get the money. I’m starting my silver Roosie, Merc, and Washington Quarter collection. Would I be more likely to get silver dimes or quarters in a box? What are your experiences in roll-searching? Have you ever found a Merc? And how much do the [...]