<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coin Talk</title>
	<atom:link href="http://www.cointalk.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cointalk.tv</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Legend Numismatics February Long Beach Market Report</title>
		<link>http://www.cointalk.tv/legend-numismatics-february-long-beach-market-report/</link>
		<comments>http://www.cointalk.tv/legend-numismatics-february-long-beach-market-report/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Talk]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Legend]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Numismatics]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/legend-numismatics-february-long-beach-market-report/</guid>
		<description><![CDATA[By Laura Sperber &#8211; Legend Numismatics CoinWeek Content Partner Ever jump into a pool head first to find there was no water? We just did by attending the Long Beach Show. No question it is time for the promoters to wake up and realize the market has changed and the show is a shell of [...]]]></description>
			<content:encoded><![CDATA[<p>By Laura Sperber &#8211; Legend Numismatics CoinWeek Content Partner Ever jump into a pool head first to find there was no water? We just did by attending the Long Beach Show. No question it is time for the promoters to wake up and realize the market has changed and the show is a shell of [...]</p>
<p>View full post on <a target="_blank" href="http://www.coinweek.com/news/coin-grading/legend-numismatics-february-long-beach-market-report/" >CoinWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/legend-numismatics-february-long-beach-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Silver Shekel Highlights Shoshana Collection Offerings</title>
		<link>http://www.cointalk.tv/prototype-silver-shekel-highlights-shoshana-collection-offerings/</link>
		<comments>http://www.cointalk.tv/prototype-silver-shekel-highlights-shoshana-collection-offerings/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Talk]]></category>
		<category><![CDATA[COLLECTION]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Shekel]]></category>
		<category><![CDATA[Shoshana]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/prototype-silver-shekel-highlights-shoshana-collection-offerings/</guid>
		<description><![CDATA[The first silver shekel struck in Jerusalem by Jewish forces rebelling against Roman oppression in the first century CE, one of only two specimens known, will be offered as part of The Shoshana Collection of Ancient Judean Coins on March 8-9, 2012. This auction will take place at the Fletcher-Sinclair Mansion (Ukrainian Institute of America) [...]]]></description>
			<content:encoded><![CDATA[<p>The first silver shekel struck in Jerusalem by Jewish forces rebelling against Roman oppression in the first century CE, one of only two specimens known, will be offered as part of The Shoshana Collection of Ancient Judean Coins on March 8-9, 2012. This auction will take place at the Fletcher-Sinclair Mansion (Ukrainian Institute of America) [...]</p>
<p>View full post on <a target="_blank" href="http://www.coinweek.com/news/auctions-news/prototype-silver-shekel-highlights-shoshana-collection-offerings/" >CoinWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/prototype-silver-shekel-highlights-shoshana-collection-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Someone” Apparently Trying To Conceal US Government Manipulation Of Gold Market</title>
		<link>http://www.cointalk.tv/someone-apparently-trying-to-conceal-us-government-manipulation-of-gold-market/</link>
		<comments>http://www.cointalk.tv/someone-apparently-trying-to-conceal-us-government-manipulation-of-gold-market/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Talk]]></category>
		<category><![CDATA[Apparently]]></category>
		<category><![CDATA[Conceal]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[trying]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/someone-apparently-trying-to-conceal-us-government-manipulation-of-gold-market/</guid>
		<description><![CDATA[By Patrick A. Heller &#8211; Liberty Coin Service Commentary on Precious Metals Prepared for CoinWeek.com Over the past ten years, the Feds have admitted to almost every kind of market rigging including stock prices and interest rates on Treasury debt.  It has also openly subsidized and bailed out banks, Fannie Mae and Freddie Mac, the [...]]]></description>
			<content:encoded><![CDATA[<p>By Patrick A. Heller &#8211; Liberty Coin Service Commentary on Precious Metals Prepared for CoinWeek.com Over the past ten years, the Feds have admitted to almost every kind of market rigging including stock prices and interest rates on Treasury debt.  It has also openly subsidized and bailed out banks, Fannie Mae and Freddie Mac, the [...]</p>
<p>View full post on <a target="_blank" href="http://www.coinweek.com/bullion-report/someone-apparently-trying-to-conceal-us-government-manipulation-of-gold-market/" >CoinWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/someone-apparently-trying-to-conceal-us-government-manipulation-of-gold-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembling A Year Set of Liberty Head Eagles, Part Two: 1867-1907</title>
		<link>http://www.cointalk.tv/assembling-a-year-set-of-liberty-head-eagles-part-two-1867-1907/</link>
		<comments>http://www.cointalk.tv/assembling-a-year-set-of-liberty-head-eagles-part-two-1867-1907/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Talk]]></category>
		<category><![CDATA[18671907]]></category>
		<category><![CDATA[Assembling]]></category>
		<category><![CDATA[EAGLES]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/assembling-a-year-set-of-liberty-head-eagles-part-two-1867-1907/</guid>
		<description><![CDATA[Doug Winter &#8211; RareGoldCoins.com CoinWeek Content Partner In the first part of this article, I discussed the ins and outs of assembling a year set of Liberty Head eagles from 1838 through 1866. In case you’ve already forgotten the premise, it’s that a collector can purchase one example of each year that this denomination/type was [...]]]></description>
			<content:encoded><![CDATA[<p>Doug Winter &#8211; RareGoldCoins.com CoinWeek Content Partner In the first part of this article, I discussed the ins and outs of assembling a year set of Liberty Head eagles from 1838 through 1866. In case you’ve already forgotten the premise, it’s that a collector can purchase one example of each year that this denomination/type was [...]</p>
<p>View full post on <a target="_blank" href="http://www.coinweek.com/news/featured-news/assembling-a-year-set-of-liberty-head-eagles-part-two-1867-1907/" >CoinWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/assembling-a-year-set-of-liberty-head-eagles-part-two-1867-1907/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>so google isnt used much nowadays</title>
		<link>http://www.cointalk.tv/so-google-isnt-used-much-nowadays/</link>
		<comments>http://www.cointalk.tv/so-google-isnt-used-much-nowadays/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Isn't]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[nowadays...]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/so-google-isnt-used-much-nowadays/</guid>
		<description><![CDATA[http://southcoast.craigslist.org/clt/2832709279.html one quick search would show her most are worth about 3x face, not 12, i see a lot of stuff like this View full post on CoinTalk &#8211; Coin Chat]]></description>
			<content:encoded><![CDATA[<div><a href="http://southcoast.craigslist.org/clt/2832709279.html"  target="_blank">http://southcoast.craigslist.org/clt/2832709279.html</a> </p>
<p>one quick search would show her most are worth about 3x face, not 12,  i see a lot of stuff like this</p></div>
<p>View full post on <a target="_blank" href="http://www.cointalk.com/t200173/" >CoinTalk &#8211; Coin Chat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/so-google-isnt-used-much-nowadays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you grade proof coins through scuffed up government holders?</title>
		<link>http://www.cointalk.tv/how-do-you-grade-proof-coins-through-scuffed-up-government-holders/</link>
		<comments>http://www.cointalk.tv/how-do-you-grade-proof-coins-through-scuffed-up-government-holders/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Grade]]></category>
		<category><![CDATA[Holders]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[scuffed]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/how-do-you-grade-proof-coins-through-scuffed-up-government-holders/</guid>
		<description><![CDATA[Do you guys open your proof sets to grade them? If so, what do you use for a cloth to set your coins on when you are inspecting them? View full post on CoinTalk &#8211; Coin Chat]]></description>
			<content:encoded><![CDATA[<div>Do you guys open your proof sets to grade them? If so, what do you use for a cloth to set your coins on when you are inspecting them?</div>
<p>View full post on <a target="_blank" href="http://www.cointalk.com/t200166/" >CoinTalk &#8211; Coin Chat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/how-do-you-grade-proof-coins-through-scuffed-up-government-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin and currency killers&#8211;what should the penalty be?</title>
		<link>http://www.cointalk.tv/coin-and-currency-killers-what-should-the-penalty-be/</link>
		<comments>http://www.cointalk.tv/coin-and-currency-killers-what-should-the-penalty-be/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[COIN]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[killerswhat]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/coin-and-currency-killers-what-should-the-penalty-be/</guid>
		<description><![CDATA[The law is fairly clear on this: United States Code ** TITLE 18 &#8211; CRIMES AND CRIMINAL PROCEDURE *** PART I &#8211; CRIMES **** CHAPTER 17 &#8211; COINS AND CURRENCY U.S. Code as of: 01/19/04 Section 333. Mutilation of national bank obligations Whoever mutilates, cuts, defaces, disfigures, or perforates, or unites or cements together, or [...]]]></description>
			<content:encoded><![CDATA[<div>The law is fairly clear on this:</p>
<ul>
<li> United States Code</li>
<li> ** TITLE 18 &#8211; CRIMES AND CRIMINAL PROCEDURE
<ul>
<li> *** PART I &#8211; CRIMES
<ul>
<li> **** CHAPTER 17 &#8211; COINS AND CURRENCY</li>
</ul>
</li>
</ul>
</li>
</ul>
<p></p>
<div style="text-align: right;"><i>U.S. Code as of: 01/19/04</i></div>
<p>  <b>Section 333. Mutilation of national bank obligations</b> </p>
<p>         Whoever mutilates, cuts, defaces, disfigures, or perforates, or<br />
    unites or cements together, or does any other thing to any bank<br />
    bill, draft, note, or other evidence of debt issued by any national<br />
    banking association, or Federal Reserve bank, or the Federal<br />
    Reserve System, with intent to render such bank bill, draft, note,<br />
    or other evidence of debt unfit to be reissued, shall be fined<br />
    under this title or imprisoned not more than six months, or both.</p>
<div style="text-align: left;"><font color="#000000"><br />
<span style="font-family: Arial"><font size="2"><font color="black">United States Code<br />
TITLE 18<br />
PART I<br />
CHAPTER 17 <br />
§ 331. Mutilation, diminution, and falsification of coins</p>
<p>Whoever fraudulently alters, defaces, mutilates, impairs, diminishes,<br />
falsifies,  scales, or lightens any of the coins coined at the mints of the United  States, or any foreign coins which are by law made current or are in  actual use or circulation as money within the United States; or whoever  fraudulently possesses, passes, utters, publishes, or sells, or attempts  to pass, utter, publish, or sell, or brings into the United States, any  such coin, knowing the same to be altered, defaced, mutilated,  impaired, diminished, falsified, scaled, or lightened Shall be fined  under this title or imprisoned not more than five years, or both.</p>
<p>Why isn&#8217;t the law being enforced?  <br />
</font></font></span><br />
</font></div>
</div>
<p>View full post on <a target="_blank" href="http://www.cointalk.com/t200162/" >CoinTalk &#8211; Coin Chat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/coin-and-currency-killers-what-should-the-penalty-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population figure increases</title>
		<link>http://www.cointalk.tv/population-figure-increases/</link>
		<comments>http://www.cointalk.tv/population-figure-increases/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/population-figure-increases/</guid>
		<description><![CDATA[The Heritage Auctions site lists current certified populations figures for NGC and PCGS coins. But does anyone compile a list of the certified population figure increases, year by year? This would be very useful for those trying to figure out whether they are buying coins with too much of a premium relative to population figure. [...]]]></description>
			<content:encoded><![CDATA[<div>The Heritage Auctions site lists current certified populations figures for NGC and PCGS coins. But does anyone compile a list of the certified population figure increases, year by year?</p>
<p>This would be very useful for those trying to figure out whether they are buying coins with too much of a premium relative to population figure.  Thanks for anyone knowledgeable on this.</p>
<p>Useful examples would be MS64 and above type gold, $2 1/2 Liberties to $20 Saints; population figures have no doubt increased greatly during the last 10 to 20 years, but by how much&#8211;doubling or four fold?</p></div>
<p>View full post on <a target="_blank" href="http://www.cointalk.com/t200147/" >CoinTalk &#8211; Coin Chat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/population-figure-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many YNs at the summer seminar?</title>
		<link>http://www.cointalk.tv/how-many-yns-at-the-summer-seminar/</link>
		<comments>http://www.cointalk.tv/how-many-yns-at-the-summer-seminar/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/how-many-yns-at-the-summer-seminar/</guid>
		<description><![CDATA[I was asked (by my daughter and wife) how many YNs at a summer seminar? What are the average ages? How many females (what is the ratio)? I see the age range is 13-22. Seems a little old to be considered a YN. Then, again, I&#8217;m getting mailings from AARP&#8230;that seems, in my case, a [...]]]></description>
			<content:encoded><![CDATA[<div>I was asked (by my daughter and wife) how many YNs at a summer seminar? What are the average ages? How many females (what is the ratio)?</p>
<p>I see the age range is 13-22. Seems a little old to be considered a YN.  Then, again, I&#8217;m getting mailings from AARP&#8230;that seems, in my case, a little early. <img src='http://www.cointalk.tv/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
<p>Thanks, ahead of time.</p>
<p>
guy</div>
<p>View full post on <a target="_blank" href="http://www.cointalk.com/t200151/" >CoinTalk &#8211; Coin Chat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/how-many-yns-at-the-summer-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Strike, Early Releases and FDOI</title>
		<link>http://www.cointalk.tv/first-strike-early-releases-and-fdoi/</link>
		<comments>http://www.cointalk.tv/first-strike-early-releases-and-fdoi/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EARLY]]></category>
		<category><![CDATA[FDOI]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/first-strike-early-releases-and-fdoi/</guid>
		<description><![CDATA[I was flipping through the channels last evening and happened upon the &#34;Coin Collector&#34; show on the Home Shopping Network. What a disheartening experience. First, in terms of meaningless designations, we are already familiar with PCGS and First Strike as well as NGC and Early Releases. Well, HSN has been granted exclusive rights to their [...]]]></description>
			<content:encoded><![CDATA[<div>I was flipping through the channels last evening and happened upon the &quot;Coin Collector&quot; show on the Home Shopping Network. What a disheartening experience. </p>
<p>First, in terms of meaningless designations, we are already familiar with PCGS and First Strike as well as NGC and Early Releases. Well, HSN has been granted exclusive rights to their own meaningless designation by ANACS and ICG (I think those are the only 2 TPGs they use because, in the words of the guest coin &quot;expert&quot;, they are considered to be in the top 4 grading companies.) That&#8217;s probably a true statement, but the question I would ask is &quot;What are the top 2 and why don&#8217;t you use them?&quot; Anyway, the designation HSN is using is First Day Of Issue or, as they kept saying last night, FDOI. I think that is because acronyms automatically make thiings better, don&#8217;t ya know.</p>
<p>While I was watching, they had a 70-grade Silver Eagle 25th Anniversary Set on sale for about $2,200.00, a 70-grade 2011 or 2012 (I can&#8217;t remember which for sure) $50 Gold Eagle on sale for about $3,100 (that&#8217;s right, about the same cost as a good-quality 2009 Ultra High Relief Gold Eagle) and a 70-grade 2011 or 2012 Gold Eagle Set (I can&#8217;t remember which again) for over $5,000.00.</p>
<p>I couldn&#8217;t watch it for much longer, but I really feel badly for the people that actually spend that much money for something they would get quite a bit less for if they had to sell it. I know it&#8217;s Buyer Beware and Do Your Homework and all of that, but when I think about the demographic of those who usually buy from those hawkers and their questionable business practices, I find it sad and irritating. We hear a lot of horror stories about ebay, but the television coins shows appear to be just as bad, if not worse.</p></div>
<p>View full post on <a target="_blank" href="http://www.cointalk.com/t200143/" >CoinTalk &#8211; Coin Chat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/first-strike-early-releases-and-fdoi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

