<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coin Talk</title>
	<atom:link href="http://www.cointalk.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cointalk.tv</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 21:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Promised pics 1972D MS66 5 FS</title>
		<link>http://www.cointalk.tv/promised-pics-1972d-ms66-5-fs/</link>
		<comments>http://www.cointalk.tv/promised-pics-1972d-ms66-5-fs/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1972D]]></category>
		<category><![CDATA[MS66]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[Promised]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/promised-pics-1972d-ms66-5-fs/</guid>
		<description><![CDATA[This just came back from NGC today. I don&#8217;t do great pics, but I did promise these and I did the best I could.Attachment 178601Attachment 178602Attachment 178603Attachment 178604Attachment 178605 Attached Thumbnails &#160; &#160; &#160; &#160; &#160; View full post on CoinTalk &#8211; Coin Chat]]></description>
			<content:encoded><![CDATA[<div>This just came back from NGC today. I don&#8217;t do great pics, but I did promise these and I did the best I could.<a href="http://www.cointalk.com/attachments/178601-1972d-ms66-5fs.jpg"  title="Name:<br />
Views:<br />
Size:  ">Attachment 178601</a><a href="http://www.cointalk.com/attachments/178602-rev4.jpg"  title="Name:<br />
Views:<br />
Size:  ">Attachment 178602</a><a href="http://www.cointalk.com/attachments/178603-rev1.jpg"  title="Name:<br />
Views:<br />
Size:  ">Attachment 178603</a><a href="http://www.cointalk.com/attachments/178604-rev5.jpg"  title="Name:<br />
Views:<br />
Size:  ">Attachment 178604</a><a href="http://www.cointalk.com/attachments/178605-rev3.jpg"  title="Name:<br />
Views:<br />
Size:  ">Attachment 178605</a></div>
<div style="padding:10px">
<fieldset class="fieldset">
<legend>Attached Thumbnails</legend>
<div style="padding:10px">
<p><a href="http://www.cointalk.com/attachments/178601d1337452055-1972d-ms66-5fs.jpg"<br />
rel="Lightbox_1445024" id="attachment178601"<br />
 target="_blank"><img class="thumbnail" src="http://www.cointalk.com/attachments/178601d1337452055t-1972d-ms66-5fs.jpg"<br />
alt="Click image for larger version</p>
<p>Name:	1972D MS66 5FS.jpg&lrm;<br />
Views:	N/A<br />
Size:	236.0 KB<br />
ID:	178601"/></a><br />
&nbsp;</p>
<p><a href="http://www.cointalk.com/attachments/178602d1337452067-rev4.jpg"<br />
rel="Lightbox_1445024" id="attachment178602"<br />
 target="_blank"><img class="thumbnail" src="http://www.cointalk.com/attachments/178602d1337452067t-rev4.jpg"<br />
alt="Click image for larger version</p>
<p>Name:	Rev4.jpg&lrm;<br />
Views:	N/A<br />
Size:	242.8 KB<br />
ID:	178602"/></a><br />
&nbsp;</p>
<p><a href="http://www.cointalk.com/attachments/178603d1337452073-rev1.jpg"<br />
rel="Lightbox_1445024" id="attachment178603"<br />
 target="_blank"><img class="thumbnail" src="http://www.cointalk.com/attachments/178603d1337452073t-rev1.jpg"<br />
alt="Click image for larger version</p>
<p>Name:	Rev1.JPG&lrm;<br />
Views:	N/A<br />
Size:	157.4 KB<br />
ID:	178603"/></a><br />
&nbsp;</p>
<p><a href="http://www.cointalk.com/attachments/178604d1337452075-rev5.jpg"<br />
rel="Lightbox_1445024" id="attachment178604"<br />
 target="_blank"><img class="thumbnail" src="http://www.cointalk.com/attachments/178604d1337452075t-rev5.jpg"<br />
alt="Click image for larger version</p>
<p>Name:	Rev5.JPG&lrm;<br />
Views:	N/A<br />
Size:	160.8 KB<br />
ID:	178604"/></a><br />
&nbsp;</p>
<p><a href="http://www.cointalk.com/attachments/178605d1337452076-rev3.jpg"<br />
rel="Lightbox_1445024" id="attachment178605"<br />
 target="_blank"><img class="thumbnail" src="http://www.cointalk.com/attachments/178605d1337452076t-rev3.jpg"<br />
alt="Click image for larger version</p>
<p>Name:	Rev3.JPG&lrm;<br />
Views:	N/A<br />
Size:	171.0 KB<br />
ID:	178605"/></a><br />
&nbsp;</p></div>
</fieldset></div>
<p>View full post on <a target="_blank" href="http://www.cointalk.com/t206590/" >CoinTalk &#8211; Coin Chat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/promised-pics-1972d-ms66-5-fs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 US Mint Uncirculated Coin Set Release</title>
		<link>http://www.cointalk.tv/2012-us-mint-uncirculated-coin-set-release/</link>
		<comments>http://www.cointalk.tv/2012-us-mint-uncirculated-coin-set-release/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Talk]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[COIN]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[RELEASE]]></category>
		<category><![CDATA[Uncirculated]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/2012-us-mint-uncirculated-coin-set-release/</guid>
		<description><![CDATA[Coming Monday, May 21, is this year&#8217;s Mint Set, otherwise known more formally as the 2012 US Mint Uncirculated Coin Set. It will launch at 12:00 noon Eastern Time (ET) for .95. The price is less than last year&#8217;s issue. 2012 US Mint Uncirculated Coin Set The Mint Set is comprised of 28 clad coins, [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Coming Monday, May 21, is <a target="_blank" href="http://coins.coincollectingnews.org/2012-us-mint-set"  title="2012 US Mint Set information">this year&#8217;s Mint Set</a>, otherwise known more formally as the 2012 US Mint Uncirculated Coin Set. It will launch at 12:00 noon Eastern Time (ET) for .95. The price is  less than last year&#8217;s issue.</p>
<div id="attachment_17116" class="wp-caption aligncenter" style="width: 275px">
	<a target="_blank" href="http://www.coincollectingnews.org/wp-content/uploads/2012/05/2012-US-Mint-Uncirculated-Coin-Set.jpg" ><img src="http://www.coincollectingnews.org/wp-content/uploads/2012/05/2012-US-Mint-Uncirculated-Coin-Set-275x275.jpg" alt="2012 US Mint Uncirculated Coin Set" title="2012 US Mint Uncirculated Coin Set" width="275" height="275" class="size-medium wp-image-17116" /></a></p>
<p class="wp-caption-text">2012 US Mint Uncirculated Coin Set</p>
</div>
<p>The Mint Set is comprised of 28 clad coins, of which 14 are struck at the United States Mint facility in Philadelphia and the other 14 are struck in Denver.(&#8230;)<br/>Read the rest of <a target="_blank" href="http://www.coincollectingnews.org/2012-us-mint-uncirculated-coin-set-release/1017112" >2012 US Mint Uncirculated Coin Set Release</a> (485 words)</p>
<p><img src="http://feeds.feedburner.com/~r/coincollectingnews/org/~4/un0xfpnf7SQ" height="1" width="1"/><br />
<a target="_blank" href="http://www.coincollectingnews.org/2012-us-mint-uncirculated-coin-set-release/1017112" rel="nofollow" >Coin Collecting News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/2012-us-mint-uncirculated-coin-set-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New pages for Danscos</title>
		<link>http://www.cointalk.tv/new-pages-for-danscos/</link>
		<comments>http://www.cointalk.tv/new-pages-for-danscos/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Danscos....]]></category>
		<category><![CDATA[pages]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/new-pages-for-danscos/</guid>
		<description><![CDATA[I just got my 2012 proof set and broke it open. I realized that I do not have space in three different albums. For the nickels, 8113 Jefferson Nickels with proofs, ends with 2011 S. For Halves, 8166 Kennedy Halfs with proofs, ends with 2012 D. For Dollars, 8183 Sacagawea dollars with proofs ends with [...]]]></description>
			<content:encoded><![CDATA[<div>I just got my 2012 proof set and broke it open. I realized that I do not have space in three different albums. For the nickels, 8113 Jefferson Nickels with proofs, ends with 2011 S. For Halves, 8166 Kennedy Halfs with proofs, ends with 2012 D. For Dollars, 8183 Sacagawea dollars with proofs ends with 2011 S. Where can I get the next pages for these albums?</div>
<p>View full post on <a target="_blank" href="http://www.cointalk.com/t206594/" >CoinTalk &#8211; Coin Chat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/new-pages-for-danscos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicely toned 1972 Jefferson</title>
		<link>http://www.cointalk.tv/nicely-toned-1972-jefferson/</link>
		<comments>http://www.cointalk.tv/nicely-toned-1972-jefferson/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1972]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[Nicely]]></category>
		<category><![CDATA[Toned]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/nicely-toned-1972-jefferson/</guid>
		<description><![CDATA[I bought a 1972 P D S mint set at a yard sale for $2.00. Sent it to NGC. When they came back there were two nickels I thought were worth the price. The one here: http://www.cointalk.com/t206590/ and this one. The toning doesn&#8217;t show well in the pics, but it is nice electric blue on [...]]]></description>
			<content:encoded><![CDATA[<div>I bought a 1972 P D S mint set at a yard sale for $2.00. Sent it to NGC. When they came back there were two nickels I thought were worth the price. The one here: <a href="!206590!http://www.cointalk.com/t206590/"  target="_blank">http://www.cointalk.com/t206590/</a> and this one. The toning doesn&#8217;t show well in the pics, but it is nice electric blue on the left fading to orange/gold on the right.<a href="http://www.cointalk.com/attachments/178608-1972-ms65-toned-001.jpg"  title="Name:<br />
Views:<br />
Size:  ">Attachment 178608</a><a href="http://www.cointalk.com/attachments/178609-1972-ms65-toned-002.jpg"  title="Name:<br />
Views:<br />
Size:  ">Attachment 178609</a><a href="http://www.cointalk.com/attachments/178610-1972-ms65-toned-005.jpg"  title="Name:<br />
Views:<br />
Size:  ">Attachment 178610</a><a href="http://www.cointalk.com/attachments/178611-1972-ms65-toned-006.jpg"  title="Name:<br />
Views:<br />
Size:  ">Attachment 178611</a><a href="http://www.cointalk.com/attachments/178612-1972-ms65-toned-009.jpg"  title="Name:<br />
Views:<br />
Size:  ">Attachment 178612</a></div>
<div style="padding:10px">
<fieldset class="fieldset">
<legend>Attached Thumbnails</legend>
<div style="padding:10px">
<p><a href="http://www.cointalk.com/attachments/178608d1337453538-1972-ms65-toned-001.jpg"<br />
rel="Lightbox_1445033" id="attachment178608"<br />
 target="_blank"><img class="thumbnail" src="http://www.cointalk.com/attachments/178608d1337453538t-1972-ms65-toned-001.jpg"<br />
alt="Click image for larger version</p>
<p>Name:	1972 MS65 Toned 001.jpg&lrm;<br />
Views:	N/A<br />
Size:	238.6 KB<br />
ID:	178608"/></a><br />
&nbsp;</p>
<p><a href="http://www.cointalk.com/attachments/178609d1337453543-1972-ms65-toned-002.jpg"<br />
rel="Lightbox_1445033" id="attachment178609"<br />
 target="_blank"><img class="thumbnail" src="http://www.cointalk.com/attachments/178609d1337453543t-1972-ms65-toned-002.jpg"<br />
alt="Click image for larger version</p>
<p>Name:	1972 MS65 Toned 002.JPG&lrm;<br />
Views:	N/A<br />
Size:	125.5 KB<br />
ID:	178609"/></a><br />
&nbsp;</p>
<p><a href="http://www.cointalk.com/attachments/178610d1337453544-1972-ms65-toned-005.jpg"<br />
rel="Lightbox_1445033" id="attachment178610"<br />
 target="_blank"><img class="thumbnail" src="http://www.cointalk.com/attachments/178610d1337453544t-1972-ms65-toned-005.jpg"<br />
alt="Click image for larger version</p>
<p>Name:	1972 MS65 Toned 005.JPG&lrm;<br />
Views:	N/A<br />
Size:	126.6 KB<br />
ID:	178610"/></a><br />
&nbsp;</p>
<p><a href="http://www.cointalk.com/attachments/178611d1337453546-1972-ms65-toned-006.jpg"<br />
rel="Lightbox_1445033" id="attachment178611"<br />
 target="_blank"><img class="thumbnail" src="http://www.cointalk.com/attachments/178611d1337453546t-1972-ms65-toned-006.jpg"<br />
alt="Click image for larger version</p>
<p>Name:	1972 MS65 Toned 006.JPG&lrm;<br />
Views:	N/A<br />
Size:	113.3 KB<br />
ID:	178611"/></a><br />
&nbsp;</p>
<p><a href="http://www.cointalk.com/attachments/178612d1337453547-1972-ms65-toned-009.jpg"<br />
rel="Lightbox_1445033" id="attachment178612"<br />
 target="_blank"><img class="thumbnail" src="http://www.cointalk.com/attachments/178612d1337453547t-1972-ms65-toned-009.jpg"<br />
alt="Click image for larger version</p>
<p>Name:	1972 MS65 Toned 009.JPG&lrm;<br />
Views:	N/A<br />
Size:	128.0 KB<br />
ID:	178612"/></a><br />
&nbsp;</p></div>
</fieldset></div>
<p>View full post on <a target="_blank" href="http://www.cointalk.com/t206592/" >CoinTalk &#8211; Coin Chat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/nicely-toned-1972-jefferson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are National Parks quarters a commemorative series?</title>
		<link>http://www.cointalk.tv/are-national-parks-quarters-a-commemorative-series/</link>
		<comments>http://www.cointalk.tv/are-national-parks-quarters-a-commemorative-series/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commemorative]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[SERIES**]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/are-national-parks-quarters-a-commemorative-series/</guid>
		<description><![CDATA[If the National Parks quarters are a commemorative series what percentage goes to the parks? The circulating coins probably aren&#8217;t; but, what about the 5oz er&#8217;s? View full post on CoinTalk &#8211; Coin Chat]]></description>
			<content:encoded><![CDATA[<div>If the National Parks quarters are a commemorative series what percentage goes to the parks?  The circulating coins probably aren&#8217;t; but, what about the 5oz er&#8217;s?</div>
<p>View full post on <a target="_blank" href="http://www.cointalk.com/t206588/" >CoinTalk &#8211; Coin Chat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/are-national-parks-quarters-a-commemorative-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Up on Week, Silver Dips, US Silver Coins Best Since Jan.</title>
		<link>http://www.cointalk.tv/gold-prices-up-on-week-silver-dips-us-silver-coins-best-since-jan/</link>
		<comments>http://www.cointalk.tv/gold-prices-up-on-week-silver-dips-us-silver-coins-best-since-jan/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Jan.]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/gold-prices-up-on-week-silver-dips-us-silver-coins-best-since-jan/</guid>
		<description><![CDATA[Gold prices rebounded a combined $55.30 between Thursday and Friday to spring back from its lowest price this year and eke out a 0.5% weekly gain &#8212; the first in three weeks. Advances on Friday were largely attributed to bargain hunting and a weaker U.S. dollar which fell after its longest winning streak since 1985, [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><img src="http://www.coinnews.net/wp-content/uploads/2010/11/Fine-Gold-Bars.jpg" alt="Fine Gold Bars" width="251" height="176" hspace="15" vspace="0" align="right" title="Fine Gold Bars" /> Gold prices rebounded a combined $55.30 between Thursday and Friday to spring back from its lowest price this year and eke out a 0.5% weekly gain &#8212; the first in three weeks.</p>
<p>Advances on Friday were  largely attributed to bargain hunting and a weaker U.S. dollar which fell after its longest winning streak since 1985, a ride of gains that lasted for 14 straight sessions. [...]<br/>Read the rest of <a target="_blank" href="http://www.coinnews.net/2012/05/19/gold-prices-up-on-week-silver-dips-us-silver-coins-best-since-jan/" >Gold Prices Up on Week, Silver Dips, US Silver Coins Best Since Jan.</a> (902 words)</p>
<hr />
<p><small>© CoinNews Media Group LLC, 2012. Read more coin news at <a target="_blank" href="http://www.coinnews.net/" >http://www.coinnews.net/</a> today. Article <a target="_blank" href="http://www.coinnews.net/2012/05/19/gold-prices-up-on-week-silver-dips-us-silver-coins-best-since-jan/" >Permalink</a>.</p>
<p><img src="http://feeds.feedburner.com/~r/CoinNewsnet/~4/04ejM359Vew" height="1" width="1"/></p>
<p>View full post on <a target="_blank" href="http://www.coinnews.net/2012/05/19/gold-prices-up-on-week-silver-dips-us-silver-coins-best-since-jan/" >Coin News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/gold-prices-up-on-week-silver-dips-us-silver-coins-best-since-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Really Happened to the 1964 Denver Mint Peace Dollars?</title>
		<link>http://www.cointalk.tv/what-really-happened-to-the-1964-denver-mint-peace-dollars/</link>
		<comments>http://www.cointalk.tv/what-really-happened-to-the-1964-denver-mint-peace-dollars/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Talk]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[happened]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[PEACE]]></category>
		<category><![CDATA[really]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/what-really-happened-to-the-1964-denver-mint-peace-dollars/</guid>
		<description><![CDATA[Michael Lantz, Denver Mint Foreman, Retired, 1961-1995 There is the tale of a legendary Peace dollar struck at the Denver Mint in silver and dated 1964. Rumors of this coin have been around for years. Was it really struck? Did any examples survive? Michael Lantz worked at the Denver during the 1960&#8242;s and knows what [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Lantz, Denver Mint Foreman, Retired, 1961-1995 There is the tale of a legendary Peace dollar struck at the Denver Mint in silver and dated 1964. Rumors of this coin have been around for years. Was it really struck? Did any examples survive? Michael Lantz worked at the Denver during the 1960&#8242;s and knows what [...]</p>
<p>View full post on <a target="_blank" href="http://www.coinweek.com/news/us-coins/what-really-happened-to-the-1964-denver-mint-peace-dollars/" >CoinWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/what-really-happened-to-the-1964-denver-mint-peace-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values are Quietly Rising for Ultra Rare Coins</title>
		<link>http://www.cointalk.tv/values-are-quietly-rising-for-ultra-rare-coins/</link>
		<comments>http://www.cointalk.tv/values-are-quietly-rising-for-ultra-rare-coins/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Talk]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Quietly]]></category>
		<category><![CDATA[Rare]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[ULTRA]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/values-are-quietly-rising-for-ultra-rare-coins/</guid>
		<description><![CDATA[By Mark Ferguson for CoinWeek – MFRareCoins.com The rich are getting richer and they’re pushing values higher – sometimes much higher &#8211; for ultra rare coins.  It was back on July 7, 1989 that the first coin sold for the million dollar level – an 1804 silver dollar at $990,000, a coin that I have [...]]]></description>
			<content:encoded><![CDATA[<p>By Mark Ferguson for CoinWeek – MFRareCoins.com The rich are getting richer and they’re pushing values higher – sometimes much higher &#8211; for ultra rare coins.  It was back on July 7, 1989 that the first coin sold for the million dollar level – an 1804 silver dollar at $990,000, a coin that I have [...]</p>
<p>View full post on <a target="_blank" href="http://www.coinweek.com/news/featured-news/values-are-quietly-rising-for-ultra-rare-coins/" >CoinWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/values-are-quietly-rising-for-ultra-rare-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type B Washingtons</title>
		<link>http://www.cointalk.tv/type-b-washingtons/</link>
		<comments>http://www.cointalk.tv/type-b-washingtons/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TYPE]]></category>
		<category><![CDATA[Washington's]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/type-b-washingtons/</guid>
		<description><![CDATA[Hey guys, I picked up another 40 coin lot of Quarters on eBay, a 40 coin set from an album 48-64. I upgraded a coin or two and found a 56 type B to add to the set of type B/s I am starting. All I&#8217;ve gotten so far are that 56, 62, 63 &#38; [...]]]></description>
			<content:encoded><![CDATA[<div>Hey guys, I picked up another 40 coin lot of Quarters on eBay, a 40 coin set from an album 48-64. I upgraded a coin or two and found a 56 type B to add to the set of type B/s I am starting.</p>
<p>All I&#8217;ve gotten so far are that 56, 62, 63 &amp; 64. I just haven;t been able to come across any. What I am wondering is if anyone can tell me what a complete set of them consists of ? Are they all Philly or are there Denvers and Friscos floating around ? Were all the years represented, or are there gaps ? Has anyone completed a full set of them and if so, what&#8217;s gonna be the tough one or ones. ?</p>
<p>Thanks everyone,</p>
<p>Gary</p></div>
<p>View full post on <a target="_blank" href="http://www.cointalk.com/t206575/" >CoinTalk &#8211; Coin Chat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/type-b-washingtons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icg</title>
		<link>http://www.cointalk.tv/icg/</link>
		<comments>http://www.cointalk.tv/icg/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cointalk.tv/icg/</guid>
		<description><![CDATA[How reputable is ICG? I&#8217;ve heard a complaint or two about over grading. View full post on CoinTalk &#8211; Coin Chat]]></description>
			<content:encoded><![CDATA[<div>How reputable is ICG? I&#8217;ve heard a complaint or two about over grading.</div>
<p>View full post on <a target="_blank" href="http://www.cointalk.com/t206574/" >CoinTalk &#8211; Coin Chat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cointalk.tv/icg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

